| Game | Player 1 | Player 2 | Player 3 | Player 4 |
| 1 · E | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 · E | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 · E | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 · E | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| TOTAL | | | | |
★ East round — East doubles + extra hand
Jokers: can replace any tile in groups of 3+ (never pairs)
Scoring: per the year's NMJL card
GameMaster Scorebooks · cafecito-ai.com/games · Read the book free at /games/mahj/